<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Andrew Jackson</title>
		<description>Programming and Gaming</description>
		<link><![CDATA[http://www.a-jackson.co.uk]]></link>
		<atom:link rel='self' href='http://www.a-jackson.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.a-jackson.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Moon 3]]></title>
			<description><![CDATA[The Moon taken through telescope with a 2x barlow lense.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/moon_3.JPG]]></link>
			<guid>image-id:97</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/moon_3.JPG' medium='image' />
			<media:title><![CDATA[Moon 3]]></media:title>
			<media:description><![CDATA[The Moon taken through telescope with a 2x barlow lense.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_moon_3.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orion's Belt]]></title>
			<description><![CDATA[Taken from a tripod again, but with the camera zoomed in. This shows Orion's Belt and sword. Zooming in on the bottom star of the sword shows a purple glow. This is the orion nebula. The zooming amplifies the star lines though.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/orion's_belt.JPG]]></link>
			<guid>image-id:96</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/orion&#039;s_belt.JPG' medium='image' />
			<media:title><![CDATA[Orion's Belt]]></media:title>
			<media:description><![CDATA[Taken from a tripod again, but with the camera zoomed in. This shows Orion's Belt and sword. Zooming in on the bottom star of the sword shows a purple glow. This is the orion nebula. The zooming amplifies the star lines though.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_orion&#039;s_belt.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ursa Major]]></title>
			<description><![CDATA[Taken from a tripod. The constellation Ursa Major above my house. Looking carefully, it is possible to see Alcor, just above Mizar, the second to last star at the end of the handle. Zooming shows that Mizar is actually 2 stars although pixellated.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/ursa_major.JPG]]></link>
			<guid>image-id:95</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/ursa_major.JPG' medium='image' />
			<media:title><![CDATA[Ursa Major]]></media:title>
			<media:description><![CDATA[Taken from a tripod. The constellation Ursa Major above my house. Looking carefully, it is possible to see Alcor, just above Mizar, the second to last star at the end of the handle. Zooming shows that Mizar is actually 2 stars although pixellated.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_ursa_major.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pleiades]]></title>
			<description><![CDATA[An attempt to photograph the Pleiades through the telescope although they moved quite a lot over the exposure so I was left with a star line. It clearly shows the blue that is seen in proper photographs of the cluster though]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/pleiades.JPG]]></link>
			<guid>image-id:94</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/pleiades.JPG' medium='image' />
			<media:title><![CDATA[Pleiades]]></media:title>
			<media:description><![CDATA[An attempt to photograph the Pleiades through the telescope although they moved quite a lot over the exposure so I was left with a star line. It clearly shows the blue that is seen in proper photographs of the cluster though]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_pleiades.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orion]]></title>
			<description><![CDATA[No telescope on this one. It is a photograph of Orion. The orange glow is the light pollution I have in the south sky.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/orion.JPG]]></link>
			<guid>image-id:93</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/orion.JPG' medium='image' />
			<media:title><![CDATA[Orion]]></media:title>
			<media:description><![CDATA[No telescope on this one. It is a photograph of Orion. The orange glow is the light pollution I have in the south sky.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_orion.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moon 2]]></title>
			<description><![CDATA[This is the first of these photos taken through the telescope. I don't have a camera mount so the camera was on a tripod next to the telescope.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/moon_2.JPG]]></link>
			<guid>image-id:91</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/moon_2.JPG' medium='image' />
			<media:title><![CDATA[Moon 2]]></media:title>
			<media:description><![CDATA[This is the first of these photos taken through the telescope. I don't have a camera mount so the camera was on a tripod next to the telescope.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_moon_2.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Moon]]></title>
			<description><![CDATA[This was taken last summer with my camera on a tripod.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/moon_1.JPG]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/moon_1.JPG' medium='image' />
			<media:title><![CDATA[Moon]]></media:title>
			<media:description><![CDATA[This was taken last summer with my camera on a tripod.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_moon_1.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jupiter 2]]></title>
			<description><![CDATA[I had the idea to clamp my camera inside my barlow lense rather than using an eyepiece. Then my hands would be free to man the slow motion cables to try and keep Jupiter centred over the exposure. It's not perfect but it is probably one of my more sucessfull photos.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/jupiter_2.JPG]]></link>
			<guid>image-id:89</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/jupiter_2.JPG' medium='image' />
			<media:title><![CDATA[Jupiter 2]]></media:title>
			<media:description><![CDATA[I had the idea to clamp my camera inside my barlow lense rather than using an eyepiece. Then my hands would be free to man the slow motion cables to try and keep Jupiter centred over the exposure. It's not perfect but it is probably one of my more sucessfull photos.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_jupiter_2.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jupiter]]></title>
			<description><![CDATA[This was taken as a 16 sec exposure with my camerea on a tripod. Two of the moons are visible but have shown as star lines due to the long exposure.]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/jupiter_1.JPG]]></link>
			<guid>image-id:88</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/jupiter_1.JPG' medium='image' />
			<media:title><![CDATA[Jupiter]]></media:title>
			<media:description><![CDATA[This was taken as a 16 sec exposure with my camerea on a tripod. Two of the moons are visible but have shown as star lines due to the long exposure.]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/astrophotography/thumbs/thumbs_jupiter_1.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Football stadium]]></title>
			<description><![CDATA[BMW Headquarters and the football stadium in the distance]]></description>
			<link><![CDATA[http://www.a-jackson.co.uk/wp-content/gallery/top-of-the-olympic-tower/SDC10137.JPG]]></link>
			<guid>image-id:87</guid>
			<media:content url='http://www.a-jackson.co.uk/wp-content/gallery/top-of-the-olympic-tower/SDC10137.JPG' medium='image' />
			<media:title><![CDATA[Football stadium]]></media:title>
			<media:description><![CDATA[BMW Headquarters and the football stadium in the distance]]></media:description>
			<media:thumbnail url='http://www.a-jackson.co.uk/wp-content/gallery/top-of-the-olympic-tower/thumbs/thumbs_SDC10137.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Andrew Jackson (http://www.a-jackson.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

